Property Attributes
- MLS#677815
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodVilla Segunda
- Zip32561
- StyleCraftsman
- Year Built2020
- Price$ 2,245,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3936
- Lot Size0.23 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to the ultimate FURNISHED beach home, meticulously crafted 5-bedroom, 4.5-bathroom Craftsman-style residence with a heated pool, hot tub, & an additional expansive bonus room. Offering unparalleled comfort & tranquility, every corner of this residence affords breathtaking views of the glistening turquoise waters of the Gulf & calming waters of the Sound. Travel upstairs or take the elevator, & step into your dream home. The living space seamlessly flows together, while also allowing privacy within the layout, with separate entry doors at the main & second level. On the main level, immediately be drawn to the impressive 25' trussed ceiling that create a sense of grandeur space, which is adorned with custom high-end Tulip poplar trim, white oak stairs, crafted to perfection & the expansive 8' accordion sliding glass doors, brightening the space with rays of sunshine & offering breathtaking views of the coastal scenery. An expansive kitchen features stainless steel appliances, complete with a wine cooler & ice maker. The primary suite, like all bedrooms in the residence, has direct balcony access. The ensuite offers its own spa-like experience, with a soaking tub, water view, rain shower, marble vanities, expansive closet, washer & dryer. Downstairs can serve as an additional living quarter for your family or guests, with a large great room, washer, dryer, & kitchenette to include sink & fridge. 3 more bedrooms, each with balcony access & water views, are on the downstairs level. Adding to the allure of this custom home are the endless possibilities of the space of the top floor bonus room, which can easily be converted to game room, bunk suite or two more bedrooms & a newly added FULL BATH with walk-in tiled shower. Outside living area is exceptional for entertaining, with its large, covered patio, heated gunite pool, hot tub, NEW POOL FURNITURE, outdoor shower, water closet, large storage area & fenced yard. Beach home or investment-LIMITLESS possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN/GULF BREEZE MIDDLE SCHOO Middle School | Pensacola/Gulf Breeze High Schoo High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $2,435,000 |
| 3/25/2026 | 2$2,390,000 |
| 5/17/2026 | 3$2,325,000 |
| 7/11/2026 | 3$2,245,000 |
General Features
| Living Area | 3936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units,Central |
| Cooling | Multi Units,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Electric Water Heater,Tankless Water Heater/Gas,Dryer,Washer,Wine Cooler,Built In Microwave,Dishwasher,Disposal,Double Oven,Down Draft,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Covered Deck |
| Architectural Style | Craftsman |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Gulf,Sound,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Access,Natural |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Villa Segunda |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| Directions | Approximately 1.5 miles from Casino Beach Boardwalk. Residence is on the right at the corner of Via De Luna Dr. and Avenida 16. |
| High School | Pensacola/Gulf Breeze High Schoo |
| City | Pensacola Beach |
| Land Lease Amount | 80 |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | Heated |
| Elementary School | A.K. Suter |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime |
| Middle/Junior High School | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://portal.riptidemedia.net/videos/0195aea9-4cda-7350-bf06-fb95ae28108b |
| Listing Agent Name | Susan Carleton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Elevator,High Ceilings,High Speed Internet,Plant Ledges,Recessed Lighting,Sound System,Track Lighting,Vaulted Ceiling(s),Bonus Room |
|---|---|
| Flooring | Hardwood,Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Blinds,Skylight(s),Impact Resistant Windows |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 6 |
| Living Room Level | Second |
| Kitchen Features | Updated,Kitchen Island,Pantry |
| Total Baths | 5 |
| Dining Room Features | Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Living Room Area | 312.799999999 |
| Living Room Length | 18.4 |
| Living Room Width | 17 |
| Primary Bedroom Area | 224.96 |
| Primary Bedroom Length | 15.2 |
| Primary Bedroom Width | 14.8 |
| Dining Room Level | Second |
| Dining Room Area | 168 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | 3 Car Carport,Guest |
| Lot Features | Central Access,Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 3936 |
| Lot Dimensions | 102x98x87x106 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may