Property Attributes
- MLS#689420
- TypeCondos
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32503
- StyleTraditional
- Year Built1965
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size1.9 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Don’t miss this 2-bedroom, 1-bath first-floor condo in the waterfront community of Bayview Terrace! Enjoy community amenities including a pool, spacious green areas, and a large waterfront common area—perfect for relaxing and taking in beautiful bay views and sunrises and sunsets. This unit is conveniently located next to the first-floor laundry area and features tile flooring throughout the main living spaces. The dining area offers additional cabinetry, providing plenty of extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN Middle School | Washington High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $115,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Flat |
| Appliances | Electric Water Heater,Refrigerator |
| HOA Fee | 4800 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Trash |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1965 |
| Electric | Circuit Breakers |
| Levels | Ground Floor |
| Unit Number | 122 |
| Property Subtype | Condo |
| Waterfront Features | Bay,Waterfront,Rip Rap |
| Building Name | BayVIew Terrace |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Pending |
| Directions | From Cervantes St. go north on Scenic Hwy and Bayview Terrace will be on your right. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Showing Instructions | See Agent Notes,Showingtime |
| Middle/Junior High School | WORKMAN |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/3fTnTN509Vg?feature=share |
| Listing Agent Name | Lindsay Scapecchi |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Dining Room Area | 8 |
| Dining Room Width | 7 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 56 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.9 |
| Foundation Details | Slab |
| Building Area Total | 936 |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | true |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may