Property Attributes
- MLS#689630
- TypeCondos
- Listing Status Active
- CountySanta Rosa
- CityNavarre Beach
- AreaSanta Rosa
- NeighborhoodNone
- Zip32566
- StyleContemporary
- Year Built1987
- Price$ 609,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size1.0E-6 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Waterfront Furnished West corner unit condo on the Gulf of Mexico. Gulf breezes and expansive views of the emerald waters and white sugar sand beach will welcome you as you relax on your Gulf front balcony for morning coffee or evening sunsets. Fully furnished renovated 2 bedroom, 2 bath condo has designer beach décor furnishings, built in shelving, quartz top buffet with storage, fully equipped kitchen with high end stainless Kitchen-aid appliances, smooth top double oven range, quartz counter tops, soft close cabinets, floor to ceiling storage cabinet and floor to ceiling pantry, newly renovated baths, stacked full size washer and dryer, and high-end custom blinds. The master has sliders to balcony, mounted TV, custom detailed ceiling, bath with soaking tub/shower combo and solid surface vanity. Sundunes is a Gulf front complex at Navarre Beach with Pool, BBQ Grill, Picnic area and convenient walkover to the beach. Opportunity for Primary Residence, Vacation Home or Investment Vacation Rental. You will appreciate the excellent selections and finishes and having everything ready for your Coastal Beach experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley Navarre Elementary School | HOLLEY NAVARRE Middle School | Navarre High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $609,900 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 11400 |
| Association Fee Includes | Association,Cable TV,Maintenance Grounds,Management,Pest Control,Recreation Facility,Trash,Water/Sewer |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Concrete |
| Year Built | 1987 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Gulf,Sound,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 154 |
| Property Subtype | Condo |
| Waterfront Features | Gulf,Waterfront,Beach Access |
| Community Features | Pool,Picnic Area,Waterfront Deed Access |
| Building Name | Sundunes Condo |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 98 to South on Navarre Beach Causeway to right onto Gulf Blvd. Sundunes is approximately 2 miles down on left. |
| High School | Navarre |
| City | Navarre Beach |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0436 |
| Carport Y/N | false |
| Elementary School | Holley Navarre |
| Showing Instructions | Call Agent,Par Supra Lockbox,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | HOLLEY NAVARRE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Carol Brown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Crown Molding,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar |
| Kitchen Area | 80 |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Living Room Area | 275 |
| Living Room Length | 11 |
| Living Room Width | 25 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 14 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.000001 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 800 |
| Lot Size Acres | 0.000001 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may